| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 7, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | September 9, 2023 | 3:00 PM | 3:50 PM | Practice | Daly | Girls U12 |
| Sunday | September 10, 2023 | 8:00 AM | 8:50 AM | Practice | Daly | Girls U14 |
| Monday | September 11, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | September 14, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | September 16, 2023 | 5:00 PM | 5:50 PM | Practice | Daly | Girls U12 |
| Sunday | September 17, 2023 | 5:00 PM | 5:50 PM | Practice | Daly | |
| Monday | September 18, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | September 21, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | September 23, 2023 | 2:00 PM | 2:50 PM | Practice | Daly | |
| Sunday | September 24, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 3 |
| Monday | September 25, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | September 28, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | September 30, 2023 | 2:00 PM | 2:50 PM | Practice | Daly | Girls U12 |
| Sunday | October 1, 2023 | 8:00 AM | 8:50 AM | Practice | Daly | Squirt 2 |
| Monday | October 2, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | October 5, 2023 | 5:00 PM | 5:30 PM | Other | Fessenden Ice Rink | |
| Thursday | October 5, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | October 7, 2023 | 2:00 PM | 2:50 PM | Practice | Daly | |
| Sunday | October 8, 2023 | 4:00 PM | 4:50 PM | Practice | Daly | Mite 1 |
| Monday | October 9, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | October 12, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | October 14, 2023 | 3:00 PM | 3:50 PM | Practice | Daly | Mite 3 |
| Sunday | October 15, 2023 | 12:40 PM | 1:40 PM | Game | Watertown Ryan Arena | @ Waltham Lady Hawks U10 B |
| Monday | October 16, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | October 19, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | October 21, 2023 | 4:00 PM | 4:50 PM | Practice | Daly | |
| Sunday | October 22, 2023 | 11:40 AM | 12:40 PM | Game | Arlington Rink | @ Arlington U10 |
| Monday | October 23, 2023 | 6:00 PM | 7:00 PM | Other | Veterans Memorial Skating Rink | |
| Monday | October 23, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | October 26, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | October 28, 2023 | 3:00 PM | 3:50 PM | Practice | Daly | Squirt 3 |
| Sunday | October 29, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | @ Nashoba Grizzlies U10 |
| Monday | October 30, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | November 2, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Sunday | November 5, 2023 | 8:00 AM | 8:50 AM | Practice | Daly | Girls U12, Girls U14 |
| Monday | November 6, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | November 9, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | November 11, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U12 |
| Sunday | November 12, 2023 | 7:00 AM | 8:00 AM | Game | Framingham Loring Arena | @ Framingham Lady Flyers U10 |
| Monday | November 13, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Thursday | November 16, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Squirt 3 |
| Saturday | November 18, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U12, Girls U14 |
| Monday | November 20, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U12 |
| Saturday | November 25, 2023 | 4:00 PM | 4:50 PM | Practice | Daly | Mite 1 |
| Sunday | November 26, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U12, Girls U14 |
| Tuesday | November 28, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Saturday | December 2, 2023 | 6:00 PM | 6:50 PM | Practice | Daly | Girls U14 |
| Sunday | December 3, 2023 | 10:25 AM | 11:25 AM | Game | Boxboro Nashoba Olympia | @ Junior Crusaders U10 Black |
| Tuesday | December 5, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Saturday | December 9, 2023 | 6:00 PM | 6:50 PM | Practice | Daly | |
| Sunday | December 10, 2023 | 11:40 AM | 12:40 PM | Game | Waltham Rink | @ Waltham Lady Hawks U10 B |
| Tuesday | December 12, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Sunday | December 17, 2023 | 3:10 PM | 4:10 PM | Game | Watertown Ryan Arena | @ Belmont Marauders U10 B |
| Monday | December 18, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U14 |
| Tuesday | December 19, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Saturday | December 23, 2023 | 6:00 PM | 6:50 PM | Practice | Daly | Girls U12, Girls U14 |
| Tuesday | December 26, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12, Girls U14 |
| Tuesday | January 2, 2024 | 7:20 PM | 8:00 PM | Practice | Fessenden | Girls U12 |
| Saturday | January 6, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | Girls U14 |
| Sunday | January 7, 2024 | 3:00 PM | 4:00 PM | Game | Norfolk Arena | @ King Philip Walpole U10 |
| Tuesday | January 9, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Saturday | January 13, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | Girls U12 |
| Sunday | January 14, 2024 | 11:40 AM | 12:40 PM | Game | Arlington Rink | @ Arlington U10 |
| Tuesday | January 16, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Tuesday | January 23, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Saturday | January 27, 2024 | 6:00 PM | 6:50 PM | Practice | Daly | Girls U12, Girls U14 |
| Tuesday | January 30, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Sunday | February 4, 2024 | 10:30 AM | 11:30 AM | Practice | Fessenden | Squirt 1, Squirt 2 |
| Tuesday | February 6, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Saturday | February 10, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | Squirt 3 |
| Tuesday | February 13, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Saturday | February 17, 2024 | 4:00 PM | 5:00 PM | Other | Tsongas Center | |
| Tuesday | February 20, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12, Girls U14 |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 3 |
| Saturday | February 24, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 1 |
| Monday | February 26, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12, Girls U14 |
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 3 |
| Sunday | March 3, 2024 | 12:45 PM | 1:45 PM | Game | Nashoba Valley Olympia Rink | vs. Junior Crusaders U10 Black |
| Tuesday | March 5, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Thursday | March 7, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 3 |
| Saturday | March 9, 2024 | 10:50 AM | 11:50 AM | Game | Larsen Rink | vs. Winthrop Lady Vikings U10 |
| Sunday | March 10, 2024 | 10:30 AM | 11:30 AM | Game | Veterans Memorial Skating Rink | vs. Waltham Lady Hawks U10 B |
| Tuesday | March 12, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U12 |
| Thursday | March 14, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 3 |
| Saturday | March 16, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | |
| Monday | March 18, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 3 |
| Saturday | March 23, 2024 | 12:50 PM | 1:50 PM | Game | John A. Ryan Skating Arena | @ King Philip Walpole U10 |
| Saturday | March 23, 2024 | 12:50 PM | 1:50 PM | Game | Ryan Skating Arena | vs. King Philip Walpole U10 |

