| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 5, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | September 7, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | September 9, 2023 | 4:00 PM | 4:50 PM | Practice | Daly | Squirt 2 |
| Sunday | September 10, 2023 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 1 | vs. Wellesley Squirt - A1 |
| Tuesday | September 12, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | |
| Thursday | September 14, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | September 16, 2023 | 4:50 PM | 5:50 PM | Game | Fessenden | vs. Westwood Squirt - A |
| Sunday | September 17, 2023 | 8:25 AM | 9:25 AM | Game | Hyde Park | @ Hyde Park Squirt - A |
| Tuesday | September 19, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | September 21, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | September 23, 2023 | 3:30 PM | 4:30 PM | Game | North Star B | @ Concord - Carl. Squirt - AA2 |
| Sunday | September 24, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U10 |
| Tuesday | September 26, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | September 28, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | September 30, 2023 | 4:00 PM | 4:50 PM | Practice | Daly | Mite 2 |
| Sunday | October 1, 2023 | 11:40 AM | 12:40 PM | Game | LoConte | @ Allston-Brighton Squirt - A |
| Tuesday | October 3, 2023 | 6:00 PM | 6:30 PM | Other | Fessenden Ice Rink | |
| Tuesday | October 3, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | October 5, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | October 7, 2023 | 6:00 PM | 7:00 PM | Game | Fessenden | @ Framingham Squirt - A1 |
| Sunday | October 8, 2023 | 5:20 PM | 6:20 PM | Game | Kasabuski | @ Lynnfield-Saugus Squirt - A |
| Tuesday | October 10, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | October 12, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | October 14, 2023 | 5:50 PM | 6:50 PM | Game | North Star B | @ Railers Squirt - A1 |
| Sunday | October 15, 2023 | 3:00 PM | 3:50 PM | Practice | Daly | |
| Tuesday | October 17, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | October 19, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | October 21, 2023 | 2:30 PM | 3:30 PM | Game | West Roxbury | vs. Parkway Squirt - A |
| Sunday | October 22, 2023 | 7:15 AM | 8:15 AM | Game | Hyde Park | @ Hyde Park Squirt - A |
| Tuesday | October 24, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | October 26, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | October 28, 2023 | 3:00 PM | 3:50 PM | Practice | Daly | Girls U10 |
| Sunday | October 29, 2023 | 3:10 PM | 4:10 PM | Game | Malden | @ Cambridge Squirt - A1 |
| Thursday | November 2, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | November 4, 2023 | 6:00 PM | 6:50 PM | Practice | Daly | Squirt 1 |
| Sunday | November 5, 2023 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 2 | @ Natick Squirt - A |
| Tuesday | November 7, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | November 9, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | November 11, 2023 | 6:00 PM | 7:00 PM | Game | Fessenden | vs. Waltham Squirt - AA3 |
| Sunday | November 12, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U14 |
| Tuesday | November 14, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Goalie Skills |
| Thursday | November 16, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2, Girls U10 |
| Saturday | November 18, 2023 | 6:00 PM | 7:00 PM | Game | Fessenden | vs. Westwood Squirt - A |
| Tuesday | November 21, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | |
| Saturday | November 25, 2023 | 6:00 PM | 7:00 PM | Game | Fessenden | @ Natick Squirt - A |
| Sunday | November 26, 2023 | 5:30 PM | 6:30 PM | Game | Lawrence | @ Methuen Squirt - A |
| Thursday | November 30, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 2 |
| Saturday | December 2, 2023 | 6:40 PM | 7:40 PM | Game | Hyde Park | @ Hyde Park Squirt - A |
| Sunday | December 3, 2023 | 10:30 AM | 11:30 AM | Practice | Fessenden | Peewee 1 |
| Thursday | December 7, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 2 |
| Saturday | December 9, 2023 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | vs. Wellesley Squirt - A1 |
| Sunday | December 10, 2023 | 1:40 PM | 2:40 PM | Game | NESC6 | @ Railers Squirt - A1 |
| Thursday | December 14, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 1, Squirt 2 |
| Saturday | December 16, 2023 | 4:20 PM | 5:20 PM | Game | Hyde Park | @ Hyde Park Squirt - A |
| Sunday | December 17, 2023 | 11:40 AM | 12:40 PM | Game | Framingham | @ Demons Squirt - A |
| Tuesday | December 19, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2 |
| Thursday | December 21, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 2 |
| Saturday | December 23, 2023 | 5:00 PM | 5:50 PM | Practice | Daly | Peewee 2, Squirt 2 |
| Thursday | December 28, 2023 | 6:00 PM | 6:50 PM | Practice | Fessenden | Peewee 2 |
| Friday | December 29, 2023 | 1:50 PM | 2:50 PM | Game | Kasabuski | @ Brookline Squirt - AA |
| Saturday | December 30, 2023 | 5:00 PM | 5:50 PM | Practice | Daly | Squirt 1, Squirt 2 |
| Sunday | December 31, 2023 | 10:30 AM | 11:30 AM | Practice | Fessenden | Squirt 1, Squirt 2 |
| Saturday | January 6, 2024 | 6:00 PM | 6:50 PM | Practice | Daly | Squirt 2 |
| Sunday | January 7, 2024 | 3:20 PM | 4:20 PM | Game | NESC7 | vs. No. Central MA Squirt - A |
| Thursday | January 11, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 2 |
| Saturday | January 13, 2024 | 4:00 PM | 4:50 PM | Practice | Daly | Squirt 1 |
| Sunday | January 14, 2024 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 1 | vs. Wellesley Squirt - A1 |
| Monday | January 15, 2024 | 6:10 PM | 7:10 PM | Game | Hallenborg Ice Rink | vs. Winchester |
| Thursday | January 18, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 2 |
| Saturday | January 20, 2024 | 3:30 PM | 4:30 PM | Game | Fessenden | @ Dedham Squirt - A |
| Sunday | January 21, 2024 | 10:30 AM | 11:30 AM | Practice | Fessenden | Squirt 1, Mite 2 |
| Thursday | January 25, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 2 |
| Saturday | January 27, 2024 | 3:30 PM | 4:30 PM | Game | Fessenden | vs. Wellesley Squirt - A1 |
| Sunday | January 28, 2024 | 10:40 AM | 11:40 AM | Game | South Boston | @ Brookline Squirt - AA |
| Thursday | February 1, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 2 |
| Saturday | February 3, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | Peewee 3 |
| Sunday | February 4, 2024 | 5:10 PM | 6:10 PM | Game | Hyde Park | @ Hyde Park Squirt - A |
| Thursday | February 8, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 2 |
| Saturday | February 10, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | Girls U10 |
| Sunday | February 11, 2024 | 3:00 PM | 4:00 PM | Game | Cambridge | @ Dedham Squirt - A |
| Thursday | February 15, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 2 |
| Saturday | February 17, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | |
| Sunday | February 18, 2024 | 1:00 PM | 2:00 PM | Game | Burlington | @ Burlington Squirt - A |
| Monday | February 19, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 1, Squirt 2 |
| Thursday | February 22, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | February 24, 2024 | 3:30 PM | 4:30 PM | Game | North Star B | @ Demons Squirt - A |
| Sunday | February 25, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Peewee 1 |
| Thursday | February 29, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2 |
| Thursday | February 29, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | March 2, 2024 | 7:10 AM | 8:10 AM | Game | Chelmsford | vs. No. Central MA Squirt - A |
| Sunday | March 3, 2024 | 7:00 AM | 7:50 AM | Practice | Reilly | Peewee 2 |
| Thursday | March 7, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Friday | March 8, 2024 | 7:00 PM | 7:50 PM | Practice | Daly | Squirt 1, Squirt 2 |
| Saturday | March 9, 2024 | 2:00 PM | 3:00 PM | Game | Hyde Park | @ Hyde Park Squirt - A |
| Sunday | March 10, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Mite 2 |
| Thursday | March 14, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 1, Squirt 2 |
| Thursday | March 14, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | March 16, 2024 | 12:50 PM | 1:50 PM | Game | Fessenden | @ Railers Squirt - A2 |
| Sunday | March 17, 2024 | 9:20 AM | 10:20 AM | Game | Framingham | @ Demons Squirt - A |
| Monday | March 18, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | March 23, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | |
| Sunday | March 24, 2024 | 1:10 PM | 2:10 PM | Game | Haverhill - Gold | @ Demons Squirt - A |

