| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 13, 2026 | 5:00 PM | 8:00 PM | Other | Fessenden Ice Rink | |
| Friday | September 11, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Saturday | September 12, 2026 | 3:40 PM | 5:00 PM | Game | Roche Arena | vs. Lady Devils U18 |
| Sunday | September 13, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3 |
| Thursday | September 17, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | September 18, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Saturday | September 19, 2026 | 5:30 PM | 6:30 PM | Game | Metropolis Rink | vs. Tri County Angels U18 |
| Sunday | September 20, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Thursday | September 24, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | September 25, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Saturday | September 26, 2026 | 7:00 PM | 8:00 PM | Game | Connell Rink | @ Fore River Selects U18 Maroon |
| Sunday | September 27, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Thursday | October 1, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | October 2, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Saturday | October 3, 2026 | 6:00 PM | 6:50 PM | Practice | Daly | |
| Sunday | October 4, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Sunday | October 4, 2026 | 7:20 PM | 8:50 PM | Game | Waltham Rink | @ Waltham Lady Hawks U18 |
| Thursday | October 8, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | October 9, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Saturday | October 10, 2026 | 3:45 PM | 4:45 PM | Game | Nashoba Valley Olympia | @ ABCC U18 |
| Sunday | October 11, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Thursday | October 15, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Saturday | October 17, 2026 | 5:30 PM | 6:30 PM | Game | O'Brien Rink | @ Mass Bay Warriors U18 Gold |
| Sunday | October 18, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Thursday | October 22, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | October 23, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Sunday | October 25, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Thursday | October 29, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | October 30, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Sunday | November 1, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Thursday | November 5, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | November 6, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Sunday | November 8, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Thursday | November 12, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | November 13, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Sunday | November 15, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |
| Thursday | November 19, 2026 | 8:10 PM | 9:10 PM | Practice | Watertown | |
| Friday | November 20, 2026 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Sunday | November 22, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Squirt 1 |

