| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 3, 2023 | 9:00 AM | 10:30 AM | Other | Casey (W.O. James P.) Park | |
| Thursday | September 7, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | September 9, 2023 | 3:00 PM | 3:50 PM | Practice | Daly | Girls U10 |
| Sunday | September 10, 2023 | 10:25 AM | 11:25 AM | Game | Boxboro Nashoba Olympia | @ Parkway Lady Hawks U12 White |
| Monday | September 11, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | September 14, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | September 16, 2023 | 5:00 PM | 5:50 PM | Practice | Daly | Girls U10 |
| Monday | September 18, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | September 21, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | September 23, 2023 | 3:00 PM | 3:50 PM | Practice | Daly | |
| Sunday | September 24, 2023 | 4:10 PM | 5:10 PM | Game | Watertown Ryan Arena | @ Billerica Chelmsford U12 |
| Monday | September 25, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | September 28, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | September 30, 2023 | 2:00 PM | 2:50 PM | Practice | Daly | Girls U10 |
| Sunday | October 1, 2023 | 3:00 PM | 4:00 PM | Game | Watertown Ryan Arena | vs. Waltham Lady Hawks U12 B |
| Monday | October 2, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | October 5, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Thursday | October 5, 2023 | 8:00 PM | 8:30 PM | Other | Fessenden Ice Rink | |
| Saturday | October 7, 2023 | 8:10 AM | 9:10 AM | Game | W. Roxbury Roche Arena | @ Parkway Lady Hawks U12 Red |
| Sunday | October 8, 2023 | 8:00 AM | 8:50 AM | Practice | Daly | |
| Monday | October 9, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | October 12, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | October 14, 2023 | 12:00 PM | 1:00 PM | Game | Boxboro Nashoba Olympia | @ Junior Crusaders U12 Purple |
| Sunday | October 15, 2023 | 8:00 AM | 8:50 AM | Practice | Daly | |
| Monday | October 16, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | October 19, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Sunday | October 22, 2023 | 7:00 AM | 8:00 AM | Game | Framingham Loring Arena | @ Framingham Lady Flyers U12 B |
| Monday | October 23, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | October 26, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | October 28, 2023 | 4:40 PM | 5:40 PM | Game | Watertown Ryan Arena | vs. Cambridge Falcons U12 |
| Sunday | October 29, 2023 | 8:00 AM | 8:50 AM | Practice | Daly | |
| Monday | October 30, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | November 2, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | November 4, 2023 | 4:40 PM | 5:40 PM | Game | Watertown Ryan Arena | @ Waltham Lady Hawks U12 B |
| Sunday | November 5, 2023 | 8:00 AM | 8:50 AM | Practice | Daly | Girls U10, Girls U14 |
| Monday | November 6, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | November 9, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | November 11, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U10 |
| Sunday | November 12, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | @ Junior Crusaders U12 Purple |
| Monday | November 13, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Thursday | November 16, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Peewee 1, Peewee 2, Peewee 3 |
| Saturday | November 18, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U10, Girls U14 |
| Sunday | November 19, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | @ Parkway Lady Hawks U12 Red |
| Monday | November 20, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U10 |
| Saturday | November 25, 2023 | 5:00 PM | 5:50 PM | Practice | Daly | Girls U14 |
| Sunday | November 26, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U10, Girls U14 |
| Monday | November 27, 2023 | 6:30 PM | 7:20 PM | Practice | Fessenden | Girls U14 |
| Tuesday | November 28, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | December 2, 2023 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 1 |
| Sunday | December 3, 2023 | 3:20 PM | 4:20 PM | Game | Watertown Ryan Arena | @ Waltham Lady Hawks U12 B |
| Tuesday | December 5, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | December 9, 2023 | 5:00 PM | 5:50 PM | Practice | Daly | |
| Sunday | December 10, 2023 | 11:35 AM | 12:35 PM | Game | Boxboro Nashoba Olympia | @ ABCC U12 |
| Tuesday | December 12, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Sunday | December 17, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Hart Center @ Holy Cross | @ Junior Crusaders U12 Purple |
| Tuesday | December 19, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Thursday | December 21, 2023 | 8:00 PM | 8:50 PM | Practice | Fessenden | Girls U14 |
| Saturday | December 23, 2023 | 6:00 PM | 6:50 PM | Practice | Daly | Girls U10, Girls U14 |
| Tuesday | December 26, 2023 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10, Girls U14 |
| Tuesday | January 2, 2024 | 7:20 PM | 8:00 PM | Practice | Fessenden | Girls U10 |
| Saturday | January 6, 2024 | 2:30 PM | 3:30 PM | Game | Boxboro Nashoba Olympia | @ ABCC U12 |
| Sunday | January 7, 2024 | 10:30 AM | 11:30 AM | Practice | Fessenden | Mite 3 |
| Tuesday | January 9, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | January 13, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | Girls U10 |
| Sunday | January 14, 2024 | 4:10 PM | 5:10 PM | Game | Norfolk Arena | @ King Philip Walpole U12 B |
| Tuesday | January 16, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | January 20, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Girls U14 |
| Tuesday | January 23, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | January 27, 2024 | 6:00 PM | 6:50 PM | Practice | Daly | Girls U10, Girls U14 |
| Tuesday | January 30, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | February 3, 2024 | 6:00 PM | 6:50 PM | Practice | Daly | Girls U14 |
| Tuesday | February 6, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Sunday | February 11, 2024 | 10:30 AM | 11:30 AM | Practice | Fessenden | Mite 2, Girls U14 |
| Tuesday | February 13, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Saturday | February 17, 2024 | 4:00 PM | 5:00 PM | Other | Tsongas Center | |
| Tuesday | February 20, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10, Girls U14 |
| Thursday | February 22, 2024 | 8:00 PM | 8:50 PM | Practice | Fessenden | Girls U14 |
| Monday | February 26, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10, Girls U14 |
| Thursday | February 29, 2024 | 8:00 PM | 8:50 PM | Practice | Fessenden | Peewee 2, Girls U14 |
| Saturday | March 2, 2024 | 7:00 PM | 8:00 PM | Game | Ryan Skating Arena | vs. Belmont Marauders U12 B |
| Sunday | March 3, 2024 | 12:10 PM | 1:10 PM | Game | Stoneham Arena | vs. Seacoast Spartans U12 |
| Monday | March 4, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U14 |
| Tuesday | March 5, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Sunday | March 10, 2024 | 10:30 AM | 11:30 AM | Game | Hart Center Arena | vs. [CANCELED] Junior Crusaders U12 Purple |
| Sunday | March 10, 2024 | 12:45 PM | 1:45 PM | Game | Nashoba Valley Olympia Rink | vs. Junior Crusaders U12 Purple |
| Tuesday | March 12, 2024 | 7:00 PM | 7:50 PM | Practice | Fessenden | Girls U10 |
| Friday | March 22, 2024 | 8:00 PM | 8:50 PM | Practice | Daly | |
| Saturday | March 23, 2024 | 6:00 PM | 6:50 PM | Practice | Daly | |
| Sunday | March 24, 2024 | 5:10 PM | 6:10 PM | Game | Stoneham Arena | @ Winner of Jr Crusaders Purple vs Belmont Marauders U12B |
| Sunday | March 24, 2024 | 5:10 PM | 6:10 PM | Game | Stoneham Arena | vs. Belmont Marauders U12 B |
| Friday | March 29, 2024 | 7:00 PM | 7:50 PM | Practice | Daly | |
| Saturday | March 30, 2024 | 4:15 PM | 5:15 PM | Game | Ryan Skating Arena | vs. King Philip Walpole U12 B |

