Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 71 | Kloczkowski, Ollie | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Boney, Easton | 6 | 3 | 1 | 4 | 0.7 | 2 |
| 59 | Wetmore, Theodore | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Liu, Jake | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 20 | Cartin, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Hintsala, Jaidev | 1 | 0 | 1 | 1 | 1.0 | 0 |
| 19 | Master, Myles | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | Neil, Kaeden | 1 | 2 | 0 | 2 | 2.0 | 0 |
| 17 | Small, Nathan | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Rocnik, Jacob | 1 | 1 | 0 | 1 | 1.0 | 0 |
| 56 | ZHANG, Yi Chi | 8 | 9 | 1 | 10 | 1.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Sullivan, Bobby | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 26 | 20 | 0.769 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

