| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 5, 2024 | 8:30 PM | 9:20 PM | Practice | Watertown | Midget 2 |
| Friday | September 6, 2024 | 7:30 PM | 8:20 PM | Practice | Watertown | Midget 2, Midget 3 |
| Saturday | September 7, 2024 | 6:00 PM | 7:00 PM | Practice | Fessenden | |
| Sunday | September 8, 2024 | 3:10 PM | 4:15 PM | Game | Flynn | vs. Winchester Midget - Fall 1 |
| Thursday | September 12, 2024 | 9:30 PM | 10:20 PM | Practice | Watertown | |
| Friday | September 13, 2024 | 7:40 PM | 8:30 PM | Practice | Watertown | Midget 2, Midget 3 |
| Saturday | September 14, 2024 | 8:10 PM | 9:15 PM | Game | Hyde Park | vs. Hyde Park Midget - Fall 1 |
| Thursday | September 19, 2024 | 8:30 PM | 9:20 PM | Practice | Watertown | Midget 3 |
| Friday | September 20, 2024 | 7:40 PM | 8:30 PM | Practice | Watertown | Midget 2, Midget 3 |
| Thursday | September 26, 2024 | 8:30 PM | 9:20 PM | Practice | Watertown | Midget 2 |
| Friday | September 27, 2024 | 7:40 PM | 8:30 PM | Practice | Watertown | Midget 2, Midget 3 |
| Saturday | September 28, 2024 | 5:30 PM | 6:35 PM | Game | Waltham | vs. Waltham Midget - Fall 1 |
| Thursday | October 3, 2024 | 9:30 PM | 10:20 PM | Practice | Watertown | |
| Friday | October 4, 2024 | 7:40 PM | 8:30 PM | Practice | Watertown | Midget 2, Midget 3 |
| Saturday | October 5, 2024 | 6:40 PM | 7:45 PM | Game | Hyde Park | vs. Needham Midget - Fall 1 |
| Sunday | October 6, 2024 | 7:00 AM | 7:50 AM | Practice | Reilly | |
| Thursday | October 10, 2024 | 8:30 PM | 9:20 PM | Practice | Watertown | Midget 3 |
| Friday | October 11, 2024 | 7:40 PM | 8:30 PM | Practice | Watertown | Midget 2, Midget 3 |
| Saturday | October 12, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | |
| Thursday | October 17, 2024 | 8:10 PM | 9:00 PM | Practice | Watertown | Midget 2 |
| Friday | October 18, 2024 | 7:40 PM | 8:30 PM | Practice | Watertown | Midget 2, Midget 3 |
| Saturday | October 19, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | |
| Sunday | October 20, 2024 | 8:10 PM | 9:15 PM | Game | Malden | vs. Everett/Revere Midget - Fall 1 |
| Thursday | October 24, 2024 | 9:10 PM | 10:00 PM | Practice | Watertown | |
| Friday | October 25, 2024 | 7:40 PM | 8:30 PM | Practice | Watertown | Midget 2, Midget 3 |
| Saturday | October 26, 2024 | 8:30 PM | 9:35 PM | Game | Burlington | vs. Wakefield Midget - Fall 1 |
| Sunday | October 27, 2024 | 4:40 PM | 5:45 PM | Game | Flynn | vs. Peabody Midget - Fall 1 |
| Friday | November 1, 2024 | 6:30 PM | 7:35 PM | Game | Kasabuski | vs. Peabody Midget - Fall 1 |
| Monday | November 4, 2024 | 9:10 PM | 10:10 PM | Practice | Watertown | Midget 2, Midget 3 |
| Wednesday | November 6, 2024 | 8:00 PM | 8:50 PM | Practice | Daly | Midget 2, Midget 3 |
| Friday | November 8, 2024 | 7:40 PM | 8:30 PM | Practice | Watertown | |
| Saturday | November 9, 2024 | 8:30 PM | 9:35 PM | Game | Waltham | vs. South Boston Midget - Fall 1 |
| Wednesday | November 13, 2024 | 8:00 PM | 8:50 PM | Practice | Daly | |
| Sunday | November 17, 2024 | 7:50 PM | 8:55 PM | Game | Kasabuski | vs. Marblehead Midget - Fall 1 |
| Monday | November 18, 2024 | 9:10 PM | 10:00 PM | Practice | Watertown | Midget 2, Midget 3 |
| Wednesday | November 20, 2024 | 8:00 PM | 8:50 PM | Practice | Daly | |
| Friday | November 22, 2024 | 8:40 PM | 9:40 PM | Game | Hockey Town USA Inc | @ Everett/Revere Midget 1 |
| Saturday | November 23, 2024 | 8:25 PM | 9:25 PM | Game | Valley Forum Ice Arena | @ Wakefield Midget 1 |
| Friday | November 29, 2024 | 8:00 PM | 8:50 PM | Practice | Daly |

