| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | September 5, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | September 7, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Peewee 2 |
| Sunday | September 8, 2024 | 8:10 AM | 9:15 AM | Game | West Roxbury | vs. Parkway Squirt - "AA" |
| Tuesday | September 10, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | September 12, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | September 14, 2024 | 12:50 PM | 1:55 PM | Game | Waltham | vs. Medfield Squirt - "AA1" |
| Sunday | September 15, 2024 | 10:40 AM | 11:45 AM | Game | Burlington | vs. Lex/Bedford Squirt - "AA" |
| Tuesday | September 17, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | September 19, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | September 21, 2024 | 9:40 AM | 10:45 AM | Game | Hyde Park | vs. Hyde Park Squirt - "AA" |
| Sunday | September 22, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 3 |
| Tuesday | September 24, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | September 26, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | September 28, 2024 | 2:00 PM | 3:05 PM | Game | Waltham | vs. Waltham Squirt - "AA1" |
| Sunday | September 29, 2024 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2 |
| Tuesday | October 1, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Tuesday | October 1, 2024 | 7:00 PM | 7:30 PM | Other | Fessenden Ice Rink | |
| Thursday | October 3, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | October 5, 2024 | 6:00 PM | 7:00 PM | Practice | Fessenden | Peewee 1 |
| Sunday | October 6, 2024 | 4:20 PM | 5:25 PM | Game | Cambridge | vs. So. Boston Squirt - "AA" |
| Tuesday | October 8, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | October 10, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | October 12, 2024 | 3:00 PM | 4:05 PM | Game | Cambridge | vs. Cambridge Squirt - "AA" |
| Sunday | October 13, 2024 | 8:00 AM | 9:05 AM | Game | Billerica | vs. Nashoba Squirt - "AA" |
| Monday | October 14, 2024 | 11:20 AM | 12:25 PM | Game | Kasabuski | vs. Dorchester Squirt - "AA" |
| Tuesday | October 15, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | October 17, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | October 19, 2024 | 12:10 PM | 1:15 PM | Game | Framingham | vs. Framingham Squirt - "AA1" |
| Sunday | October 20, 2024 | 8:00 AM | 8:50 AM | Practice | Daly | Squirt 3 |
| Tuesday | October 22, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | October 24, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | October 26, 2024 | 6:00 PM | 7:05 PM | Game | Fessenden | vs. Burlington Squirt 1 |
| Sunday | October 27, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 2 |
| Tuesday | October 29, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Sunday | November 3, 2024 | 7:00 AM | 7:50 AM | Practice | Reilly | |
| Tuesday | November 5, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | November 7, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | November 9, 2024 | 6:00 PM | 7:05 PM | Game | Fessenden | vs. Belmont Squirt 2 |
| Sunday | November 10, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 2 |
| Tuesday | November 12, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | November 14, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | November 16, 2024 | 5:00 PM | 5:50 PM | Practice | Daly | Mite 1 |
| Sunday | November 17, 2024 | 11:50 AM | 12:55 PM | Game | Burlington | vs. Burlington Squirt 1 |
| Tuesday | November 19, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Thursday | November 21, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Saturday | November 23, 2024 | 4:00 PM | 4:50 PM | Practice | Daly | |
| Sunday | November 24, 2024 | 3:20 PM | 4:25 PM | Game | Hockeytown 4 | vs. NH East Squirt 1 |
| Tuesday | November 26, 2024 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2 |
| Saturday | November 30, 2024 | 6:00 PM | 7:05 PM | Game | Fessenden | vs. Belmont Squirt 2 |
| Sunday | December 1, 2024 | 9:20 AM | 10:25 AM | Game | LoConte | vs. Dedham Squirt 2 |
| Friday | December 6, 2024 | 7:00 PM | 7:50 PM | Practice | Daly | |
| Saturday | December 7, 2024 | 4:40 PM | 5:45 PM | Game | Fessenden | vs. Arlington Squirt 2 |
| Sunday | December 8, 2024 | 10:30 AM | 11:30 AM | Practice | Fessenden | Squirt 2 |
| Wednesday | December 11, 2024 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Saturday | December 14, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | |
| Saturday | December 14, 2024 | 2:20 PM | 3:25 PM | Game | Fessenden | vs. Waltham Squirt 3 |
| Sunday | December 15, 2024 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 2 |
| Wednesday | December 18, 2024 | 8:00 PM | 8:50 PM | Practice | Daly | Peewee 2 |
| Saturday | December 21, 2024 | 1:00 PM | 2:05 PM | Game | Charlestown | vs. Charlestown Squirt 2 |
| Monday | December 23, 2024 | 9:55 AM | 11:00 AM | Game | Hockeytown 4 | vs. Parkway Squirt 2 |
| Friday | December 27, 2024 | 7:00 PM | 7:50 PM | Practice | Daly | Peewee 2 |
| Saturday | December 28, 2024 | 4:00 PM | 4:50 PM | Practice | Daly | Mite 2 |
| Friday | January 3, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | Peewee 2 |
| Saturday | January 4, 2025 | 4:40 PM | 5:45 PM | Game | Fessenden | vs. Allston-Brighton Squirt 1 |
| Sunday | January 5, 2025 | 10:30 AM | 11:30 AM | Practice | Fessenden | Peewee 2 |
| Friday | January 10, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | Goalie Skills - Winter |
| Saturday | January 11, 2025 | 2:20 PM | 3:25 PM | Game | Fessenden | vs. Medfield Squirt 1 |
| Sunday | January 12, 2025 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 2 |
| Friday | January 17, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | Goalie Skills - Winter |
| Saturday | January 18, 2025 | 5:00 PM | 5:50 PM | Practice | Daly | Squirt 3 |
| Sunday | January 19, 2025 | 7:00 AM | 7:50 AM | Practice | Reilly | Peewee 2 |
| Friday | January 24, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | Goalie Skills - Winter |
| Saturday | January 25, 2025 | 8:20 AM | 9:25 AM | Game | Chelmsford | vs. Jr. Falcons Squirt 1 |
| Sunday | January 26, 2025 | 8:00 AM | 8:50 AM | Practice | Reilly | |
| Friday | January 31, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | Goalie Skills - Winter |
| Saturday | February 1, 2025 | 11:50 AM | 12:55 PM | Game | Hopedale | vs. Demons Squirt 1 |
| Sunday | February 2, 2025 | 8:00 AM | 8:50 AM | Practice | Reilly | Squirt 2 |
| Saturday | February 8, 2025 | 3:30 PM | 4:35 PM | Game | Fessenden | vs. Medfield Squirt 1 |
| Sunday | February 9, 2025 | 10:30 AM | 11:30 AM | Practice | Fessenden | Peewee 1 |
| Friday | February 14, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | Goalie Skills - Winter |
| Saturday | February 15, 2025 | 2:20 PM | 3:25 PM | Game | Fessenden | vs. Parkway Squirt 2 |
| Sunday | February 16, 2025 | 5:00 PM | 6:05 PM | Game | Charlestown | vs. Charlestown Squirt 2 |
| Friday | February 21, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | Goalie Skills - Winter |
| Friday | February 28, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | Goalie Skills - Winter |
| Saturday | March 1, 2025 | 2:00 PM | 3:05 PM | Game | Hyde Park | vs. Hyde Park Squirt 1 |
| Sunday | March 2, 2025 | 5:30 PM | 6:35 PM | Game | Woburn | vs. Jr. Falcons Squirt 1 |
| Monday | March 3, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden | Squirt 2, Squirt 3 |
| Friday | March 7, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | |
| Saturday | March 8, 2025 | 6:00 PM | 6:50 PM | Practice | Daly | |
| Sunday | March 9, 2025 | 10:30 AM | 11:30 AM | Game | Fessenden Ice Rink | vs. Parkway |
| Sunday | March 9, 2025 | 5:00 PM | 6:05 PM | Game | Charlestown | vs. Charlestown Squirt 2 |
| Friday | March 14, 2025 | 7:00 PM | 7:50 PM | Practice | Daly | |
| Saturday | March 15, 2025 | 2:20 PM | 3:25 PM | Game | Somerville | vs. Allston-Brighton Squirt 1 |
| Monday | March 17, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden | |
| Friday | March 21, 2025 | 4:00 PM | 5:00 PM | Game | New England Sports Center | vs. Wakefield |
| Saturday | March 22, 2025 | 8:00 AM | 9:00 AM | Game | New England Sports Center | @ Duxbury |
| Saturday | March 22, 2025 | 2:20 PM | 3:20 PM | Game | New England Sports Center | @ Haverhill/Pentucket |
| Monday | March 24, 2025 | 7:00 PM | 7:50 PM | Practice | Fessenden | |
| Saturday | March 29, 2025 | 11:40 AM | 12:40 PM | Practice | Fessenden | |
| Sunday | March 30, 2025 | 10:30 AM | 11:30 AM | Game | Malden Valley Forum | vs. Allston-Brighton |
| Saturday | April 5, 2025 | 2:30 PM | 3:30 PM | Game | Devine Rink | @ Jr Falcons |

