| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 13, 2026 | 5:00 PM | 8:00 PM | Other | Fessenden Ice Rink | |
| Friday | September 4, 2026 | 7:00 PM | 7:50 PM | Practice | Daly | Squirt 2 |
| Thursday | September 10, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Saturday | September 12, 2026 | 4:50 PM | 5:50 PM | Game | Fessenden | vs. Waltham Squirt 4 |
| Sunday | September 13, 2026 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | September 13, 2026 | 9:20 AM | 10:20 AM | Game | Lynn | vs. Lynn Squirt 1 |
| Monday | September 14, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | September 17, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Saturday | September 19, 2026 | 4:50 PM | 5:50 PM | Game | Fessenden | vs. South Boston Squirt 2 |
| Sunday | September 20, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Monday | September 21, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | September 24, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Saturday | September 26, 2026 | 6:00 PM | 6:50 PM | Practice | Daly | |
| Sunday | September 27, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Sunday | September 27, 2026 | 4:40 PM | 5:40 PM | Game | Natick | vs. Demons Squirt 1 |
| Monday | September 28, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | October 1, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Saturday | October 3, 2026 | 6:00 PM | 7:00 PM | Game | Fessenden | vs. Waltham Squirt 4 |
| Sunday | October 4, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Monday | October 5, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | October 8, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Saturday | October 10, 2026 | 3:30 PM | 4:30 PM | Game | Buffone | vs. Junior Railers Squirt 2 |
| Sunday | October 11, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Sunday | October 11, 2026 | 8:10 AM | 9:10 AM | Game | Waltham | vs. Concord Carlisle Squirt 1 |
| Monday | October 12, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | October 15, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Sunday | October 18, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Sunday | October 18, 2026 | 11:30 AM | 12:30 PM | Game | Watertown | vs. Watertown Squirt 1 |
| Monday | October 19, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | October 22, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Saturday | October 24, 2026 | 7:10 PM | 8:10 PM | Game | Fessenden | vs. SMS Squirt 1 |
| Sunday | October 25, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Monday | October 26, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | October 29, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Sunday | November 1, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Monday | November 2, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | November 5, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Sunday | November 8, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Monday | November 9, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | November 12, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Sunday | November 15, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Monday | November 16, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Thursday | November 19, 2026 | 6:00 PM | 6:50 PM | Practice | Fessenden | Squirt 2, Mite 1 |
| Sunday | November 22, 2026 | 8:00 AM | 8:50 AM | Practice | Reilly | Bantam 1, Peewee 1, Peewee 2, Peewee 3, Girls 16U |
| Monday | November 23, 2026 | 6:30 PM | 7:20 PM | Practice | Fessenden | Squirt 2 |
| Sunday | December 6, 2026 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | December 13, 2026 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | December 20, 2026 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | January 10, 2027 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | January 17, 2027 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | January 24, 2027 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | January 31, 2027 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | February 7, 2027 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | February 14, 2027 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |
| Sunday | February 21, 2027 | 7:00 AM | 7:50 AM | Practice | Reilly | Squirt 2, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5 |

